LIQUID FORCE WOW V3 REVIEW
SIZES TESTED(m): 7, 9 / SIZES AVAILABLE(m): 5, 6, 7, 8, 9, 10, 12, 14 / CONTROL SYSTEM: Mission Control System SYNOPSIS…
SIZES TESTED(m): 7, 9 / SIZES AVAILABLE(m): 5, 6, 7, 8, 9, 10, 12, 14 / CONTROL SYSTEM: Mission Control System SYNOPSIS…
SIZES TESTED (m): 9 / SIZES AVAILABLE (m): 4, 5, 6, 7, 8, 9, 10, 12 LW, 14 LW / CONTROL SYSTEM:…
SIZES TESTED (m): 10 / SIZES AVAILABLE (m): 4, 5, 6, 7, 8, 9, 10, 12 / CONTROL SYSTEM: Compstick Guardian SYNOPSIS…
SIZES TESTED (m): 10, 12 / SIZES AVAILABLE (m): 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 / CONTROL SYSTEM:…
SIZES TESTED (m): 7, 9, 12 / SIZES AVAILABLE (m): 5, 6, 7, 8, 9, 10, 12 / CONTROL SYSTEM: Core Bar…
BY TEST EDITOR SHANE THOMPSON Kitesurfing in waves or freeriding with a directional board continues to be one of the fastest growing…
Riding on a hydrofoil board is kiteboarding’s newest discipline and the foil board category has major momentum in 2017 with new freeride…
Sizes Tested (m): 9, 12 Sizes Available (m): 5, 6, 7, 8, 9, 10.5, 12, 13.5, 15 Control System: Response Control Bar…
REVIEW SYNOPSIS: Ready to pop-and-play in your local park, a refined legend reborn with optimal depower and smooth powered loops. Sizes Tested (m):…
REVIEW SYNOPSIS: Direct and responsive handling and pull, smooth-pulling pivots, solid performer for freestyle and waves. Sizes Tested (m): 12, 9 Sizes Available…