The final Triple-S Results are in! The 2018 Wind Voyager Triple-S Invitational was bigger and better than ever, with more riders, bigger bands and bigger parties. Thirty-four of the worlds best wakestyle kiteboarders battled it out for their share of the $50,000 prize purse and claim to everlasting fame on the Wind Voyager Triple-S perpetual trophy. The competition ran on the Wind Voyager Super Kicker, Liquid Force Kites Reverse Rainbow, KOA Resorts Kicker, ION Rooftop, and John Wayne Mega Slider from June 2nd – 8th 2018.
Men’s 2018 Triple-S Final Results | ||
1 | Â Brandon Scheid (Liquid Force) | $ 12,000.00 |
2 | Â Ewan Jaspan (Naish) | $ 7,500.00 |
3 | Â Noe Font (North) | $ 5,000.00 |
4 | Â Sam Light (Slingshot) | $ 3,000.00 |
5 | Â Alex Maes (Cabrinha) | $ 2,000.00 |
6 | Â Craig Cunningham (North) | $ 1,500.00 |
7 | Â Billy Parker (Eleveight) | $ 1,200.00 |
8 | Â Aaron Hadlow (North) | $ 1,000.00 |
9 | Â Eric Rienstra (Core) | $ 800.00 |
10 | Â Sam Medysky (Airush) | $ 600.00 |
11 | Â Christophe Tack (Liquid Force) | $Â 500.00 |
12 | Â Pierre Vogel (Taken) | $ 400.00 |
Women’s 2018 Triple-S Final Results | ||
1 | Â Karolina Winkowska (Slingshot) | $ 5,500.00 |
2 | Â Julia Castro (North) | $ 3,300.00 |
3 | Â Annelous Lammerts (Cabrinha) | $ 2,000.00 |
4 | Â Sensi Graves (Liquid Force) | $ 1,200.00 |
5 | Â Colleen Carroll (North) | $ 700.00 |
Full Report:
http://www.triplesinvitational.com/2018/2018-wind-voyager-triple-s-invitational-results-post-show/